- Non-adjustable tool features a fixed cable diameter with a diameter selection from 0.75″ to 1.25″ (19.05 to 31.75 mm) for stripping to any length at any point along the cable end or mid-span
- Operates in one continuous stripping motion
- Designed for gloved hand & hot stick operation on all tree wire & spacer cables
- Models are double-ended with one hook & one ring, two plastic handles or two 3/4″ (19 mm) rings
Â
Compatibility:
Cable Compatibility: | Tree Wire, Spacer Cables |
Cable Access: | Mid-Span, End |
Min. Cable Outer Diameter: | 0.32" (8.13 mm) |
Max. Cable Outer Diameter: | 1.25" (31.75 mm) |
Min. Voltage: | 5 kV |
Max. Voltage: | 35 kV |
Specifications:
Length: | 11" (279 mm) |
Weight: | 2.5 lb (1.13 kg) |
Comparison Chart:
Model | Part # | Handles | Replacement Blade Part | Insulation Thickness | Cable Selection |
|---|---|---|---|---|---|
WS 2 | 18100-XXX | Hook / Ring | 10114 (Insulation 45 - 125 mil), 10113 (Insulation 125 - 200 mil) | 0.75″ - 1.25″ (19.05 - 31.75 mm) | |
WSP 2 | 18500-XXX | Plastic | 10114 (Insulation 45 - 125 mil), 10113 (Insulation 125 - 200 mil) | 0.75″ - 1.25″ (19.05 - 31.75 mm) | |
WSR 2 | 18200-XXX | 3/4ʺ (19 mm) Rings | 10114 (Insulation 45 - 125 mil), 10113 (Insulation 125 - 200 mil) | 0.75″ - 1.25″ (19.05 - 31.75 mm) | |
WSK 2 | 19700-XXX | Hook / Ring | 19702, 10112 | > 200 mils | 0.32″ - 0.79″ (8.13 - 20.07 mm) |
WSPK 2 | 20000-XXX | Plastic | 19702, 10112 | > 200 mils | 0.32″ - 0.79″ (8.13 - 20.07 mm) |
WSRK 2 | 19800-XXX | 3/4ʺ (19 mm) Rings | 19702, 10112 | > 200 mils | 0.32″ - 0.79″ (8.13 - 20.07 mm) |








