USTS-020-EM |
|---|
SMOOTHER SURFACE
Conventional fiberglass construction uses a woven mat. This creates pockets and voids where dirt and moisture can collect. Our unique non-woven fiberglass is unidirectional which creates a smoother surface. The BLUE STRIPE® Fiberglass Hot Sticks have a lineman friendly grip, stay cleaner longer, and are easier to clean and meet standards.
EPOXY RESIN
The BLUE STRIPE® Fiberglass Hot Stick line uses Epoxy resin which is the most water-resistant, durable, and longest-lasting resin available and has superior electrical properties. Our sticks have a very high resistance to failure due to water absorption or delamination.
HIGH PERFORMANCE CLOSED CELL FOAM
Foam-filled tip sections add a measure of safety by sealing the interior which prevents water from entering.
Our superior Closed Cell Foam construction is durable and long-lasting; extending the safety margin and strength of the stick.
EASY TIP LOCK REPLACEMENT
Our Easy Tip Lock Replacement feature saves time and money. Buttons can be replaced without sacrificing the entire tip section. The repair is easy enough to be done in the field so sticks stay on the job longer and repair costs go down. Bucket operable models not available with the Tip Lock feature.
BLUE STRIPE® PATENTED ALIGNMENT FEATURE
The most revolutionary design change to hot sticks since fiberglass is our BLUE STRIPE® alignment feature. Even extending our 50 footer is easy with this ingenious button alignment feature.
CNC MACHINED BUTTONS & SPLINE ENDS
The most vulnerable parts of any stick are the spring-loaded plastic buttons and the spline ends. Molded and cast parts can be less expensive to produce but are often less durable. We machine each button and aluminum spline ends out of solid material.
APPROVED AND IN STOCK
Our U.S. production capabilities are able to stay ahead of demand so we always have your next stick in stock. All BLUE STRIPE® Fiberglass Sticks are manufactured to meet industry standards including OSHA, ASTM, and IEC as applicable. These products are patent protected under Patent number 6,875,917 and other patents pending.
Ordering Information:
GROUND OPERABLE w/ Tip Lock
Part Number | Size | Closed Length | Base Dia. | No. of Sections | Weight | Lengths | Bag/Case |
|---|---|---|---|---|---|---|---|
USTS-055 | 55 FT. (16.8 m) | 69.5” | 3 11/16” | 12 | 25 lb 4 oz | 55',50’,45’,40’,35’ | USSB-006 |
USTS-050 | 50 FT. (15.2 m) | 68" | 3 1/2" | 11 | 20 lb | 50’,45’,40’,35’,30’ | USSB-006 |
USTS-045 | 45 FT. (13.7 m) | 66" | 3 1/8" | 10 | 16 lb 8 oz | 45’,40’,35’,30’,26’ | USSB-008 |
USTS-040 | 40 FT. (12.2 m) | 65" | 2 7/8" | 9 | 13 lb 8 oz | 40’,35’,30’,26’,21’ | USSB-008 |
USTS-035 | 35 FT. (10.6 m) | 63" | 2 5/8" | 8 | 11 lb | 35’,30’,26’,21’,17’ | USSB-008 |
USTS-030 | 30 FT. (9.1 m) | 62" | 2 3/8" | 7 | 8 lb 14 oz | 30’,26’,21’,17’ | USSB-008 |
USTS-025 | 25 FT. (7.6 m) | 60" | 2 1/8" | 6 | 6 lb 14 oz | 26’,21’,17’ | USSB-005 |
USTS-020 | 20 FT. (6.2 m) | 58" | 1 7/8" | 5 | 5 lb 3 oz | 26’,17’ | USSB-005 |
USTS-016 | 16 FT. (4.9 m) | 56" | 1 5/8" | 4 | 4 lb | 16’,12’ | USSB-005 |
BUCKET OPERABLE w/ No Tip Lock
Part Number | Size | Closed Length | Base Dia. | No. of Sections | Weight | Lengths | Bag/Case |
|---|---|---|---|---|---|---|---|
USTS-012 | 12 FT. (3.7 m) | 30" | 2 5/8” | 7 | 5 lb 11 oz | 12' | USSB-003 / USBC-001 |
USTS-010 | 10 FT. (3 m) | 28" | 2 3/8” | 6 | 4 lb 11 oz | 10' | USSB-003 / USBC-001 |
USTS-008 | 8 FT. (2.5 m) | 26" | 2 1/8” | 5 | 3 lb 11 oz | 8' | USSB-003 / USBC-001 |
USTS-006 | 6 FT. (1.8 m) | 26" | 1 7/8” | 4 | 2 lb 8 oz | 6' | USSB-003 / USBC-001 |
USTS-004 | 4 FT. (1.2 m) | 26" | 1 5/8” | 3 | 2 lb | 4' | USSB-003 / USBC-001 |
USSA-ETE | 5 FT. (1.5 m) | 56" | 1 1/4" | 1 | 1 lb | adds 56" | USSB-005 |
Options:
English Measuring (“-EM” sizes: 16′ – 50′)
Metric Measuring (“-MM” sizes: 16′ – 50′)
Non-Tip Lock Option (“-N”)
Heavy Duty Rubber Boots are available on 6ft to 45ft sizes (“-BOOT”)







