Ordering Information:
Table 1: Select the Master Shaving Bushing (MSB) having a range that covers the OD over semi-con insulation shield of your cable. All MSB's include a Cutting Blade.
All MSB's require an Adapter Sleeve (table 2) sized to fit over your cable.
Table 2: Select the Sleeve having the size nearest the OD of your cable semi-con. Then select 1 Sleeve one size larger and 1 Sleeve one size smaller. (Usually 3 Sleeves will handle cable variations)
Table 3: Use the blade that corresponds to the MSB and Adapter Sleeve
Master Shaving Bushings (Table 1)
Master Shaving Bushing | Part # | Range |
|---|---|---|
MSBA | 17890 | .610” - .895” |
MSBB | 17891 | .850” - 1.150” |
MSBC | 17892 | 1.105” - 1.390” |
MSBD | 17893 | 1.345” - 1.495” |
MSBD-1 | 17893-001 | 1.510” - 1.645” |
MSBE-1 | 17894-002 | 1.675” - 1.900” |
Adapter Sleeves (Table 2)
Adapter Sleeve | Part # | Sleeve Outer Diameter | Replacement Blade Part # | O.D. Over Insulation / Semi-Con |
|---|---|---|---|---|
MSBA 0.610″ (15.49 mm) | 17938-XXX | 0.610″ (15.49 mm) | 17918 | 0.600″ - 0.885″ (15.24 - 22.48 mm) |
MSBA 0.625″ (15.88 mm) | 17938-XXX | 0.625″ (15.88 mm) | 17918 | 0.600″ - 0.885″ (15.24 - 22.48 mm) |
MSBA 0.640″ (16.26 mm) | 17938-XXX | 0.640″ (16.26 mm) | 17918 | 0.600″ - 0.885″ (15.24 - 22.48 mm) |
MSBA 0.655″ (16.64 mm) | 17938-XXX | 0.655″ (16.64 mm) | 17918 | 0.600″ - 0.885″ (15.24 - 22.48 mm) |
MSBA 0.670″ (17.02 mm) | 17938-XXX | 0.670″ (17.02 mm) | 17918 | 0.600″ - 0.885″ (15.24 - 22.48 mm) |
MSBA 0.685″ (17.40 mm) | 17938-XXX | 0.685″ (17.40 mm) | 17918 | 0.600″ - 0.885″ (15.24 - 22.48 mm) |
MSBA 0.700″ (17.78 mm) | 17938-XXX | 0.700″ (17.78 mm) | 17918 | 0.600″ - 0.885″ (15.24 - 22.48 mm) |
MSBA 0.715″ (18.16 mm) | 17938-XXX | 0.715″ (18.16 mm) | 17918 | 0.600″ - 0.885″ (15.24 - 22.48 mm) |
MSBA 0.730″ (18.54 mm) | 17938-XXX | 0.730″ (18.54 mm) | 17918 | 0.600″ - 0.885″ (15.24 - 22.48 mm) |
MSBA 0.745″ (18.92 mm) | 17938-XXX | 0.745″ (18.92 mm) | 17918 | 0.600″ - 0.885″ (15.24 - 22.48 mm) |
MSBA 0.760″ (19.30 mm) | 17938-XXX | 0.760″ (19.30 mm) | 17918 | 0.600″ - 0.885″ (15.24 - 22.48 mm) |
MSBA 0.775″ (19.69 mm) | 17938-XXX | 0.775″ (19.69 mm) | 17918 | 0.600″ - 0.885″ (15.24 - 22.48 mm) |
MSBA 0.790″ (20.07 mm) | 17398-XXX | 0.790″ (20.07 mm) | 17918 | 0.600″ - 0.885″ (15.24 - 22.48 mm) |
MSBA 0.805″ (20.45 mm) | 17938-XXX | 0.805″ (20.45 mm) | 17918 | 0.600″ - 0.885″ (15.24 - 22.48 mm) |
MSBA 0.820″ (20.83 mm) | 17398-XXX | 0.820″ (20.83 mm) | 17918 | 0.600″ - 0.885″ (15.24 - 22.48 mm) |
MSBA 0.835″ (21.21 mm) | 17938-XXX | 0.835″ (21.21 mm) | 17918 | 0.600″ - 0.885″ (15.24 - 22.48 mm) |
MSBA 0.850″ (21.59 mm) | 17938-XXX | 0.850″ (21.59 mm) | 17918 | 0.600″ - 0.885″ (15.24 - 22.48 mm) |
MSBA 0.865″ (21.97 mm) | 17938-XXX | 0.865″ (21.97 mm) | 17918 | 0.600″ - 0.885″ (15.24 - 22.48 mm) |
MSBA 0.880″ (22.35 mm) | 17938-XXX | 0.880″ (22.35 mm) | 17918 | 0.600″ - 0.885″ (15.24 - 22.48 mm) |
MSBA 0.895″ (22.73 mm) | 17938-XXX | 0.895″ (22.73 mm) | 17918 | 0.600″ - 0.885″ (15.24 - 22.48 mm) |
MSBB 0.850″ (21.59 mm) | 17939-XXX | 0.850″ (21.59 mm) | 17918 | 0.840″ - 1.140″ (21.34 - 28.96 mm) |
MSBB 0.865″ (21.97 mm) | 17939-XXX | 0.865″ (21.97 mm) | 17918 | 0.840″ - 1.140″ (21.34 - 28.96 mm) |
MSBB 0.880″ (22.35 mm) | 17939-XXX | 0.880″ (22.35 mm) | 17918 | 0.840″ - 1.140″ (21.34 - 28.96 mm) |
MSBB 0.895″ (22.73 mm) | 17939-XXX | 0.895″ (22.73 mm) | 17918 | 0.840″ - 1.140″ (21.34 - 28.96 mm) |
MSBB 0.910″ (23.11 mm) | 17939-XXX | 0.910″ (23.11 mm) | 17918 | 0.840″ - 1.140″ (21.34 - 28.96 mm) |
MSBB 0.925″ (23.50 mm) | 17939-XXX | 0.925″ (23.50 mm) | 17918 | 0.840″ - 1.140″ (21.34 - 28.96 mm) |
MSBB 0.940″ (23.88 mm) | 17939-XXX | 0.940″ (23.88 mm) | 17918 | 0.840″ - 1.140″ (21.34 - 28.96 mm) |
MSBB 0.955″ (24.26 mm) | 17939-XXX | 0.955″ (24.26 mm) | 17918 | 0.840″ - 1.140″ (21.34 - 28.96 mm) |
MSBB 0.970″ (24.64 mm) | 17939-XXX | 0.970″ (24.64 mm) | 17918 | 0.840″ - 1.140″ (21.34 - 28.96 mm) |
MSBB 0.985″ (25.02 mm) | 17939-XXX | 0.985″ (25.02 mm) | 17918 | 0.840″ - 1.140″ (21.34 - 28.96 mm) |
MSBB 1.000″ (25.40 mm) | 17939-XXX | 1.000″ (25.40 mm) | 17918 | 0.840″ - 1.140″ (21.34 - 28.96 mm) |
MSBB 1.015″ (25.78 mm) | 17939-XXX | 1.015″ (25.78 mm) | 17918 | 0.840″ - 1.140″ (21.34 - 28.96 mm) |
MSBB 1.030″ (26.16 mm) | 17939-XXX | 1.030″ (26.16 mm) | 17918 | 0.840″ - 1.140″ (21.34 - 28.96 mm) |
MSBB 1.045″ (26.54 mm) | 17939-XXX | 1.045″ (26.54 mm) | 17918 | 0.840″ - 1.140″ (21.34 - 28.96 mm) |
MSBB 1.060″ (26.92 mm) | 17939-XXX | 1.060″ (26.92 mm) | 17918 | 0.840″ - 1.140″ (21.34 - 28.96 mm) |
MSBB 1.075″ (27.31 mm) | 17939-XXX | 1.075″ (27.31 mm) | 17918 | 0.840″ - 1.140″ (21.34 - 28.96 mm) |
MSBB 1.090″ (27.69 mm) | 17939-XXX | 1.090″ (27.69 mm | 17918 | 0.840″ - 1.140″ (21.34 - 28.96 mm) |
MSBB 1.105″ (28.07 mm) | 17939-XXX | 1.105″ (28.07 mm) | 17918 | 0.840″ - 1.140″ (21.34 - 28.96 mm) |
MSBB 1.120″ (28.45 mm) | 17939-XXX | 1.120″ (28.45 mm) | 17918 | 0.840″ - 1.140″ (21.34 - 28.96 mm) |
MSBB 1.135″ (28.83 mm) | 17939-XXX | 1.135″ (28.83 mm) | 17918 | 0.840″ - 1.140″ (21.34 - 28.96 mm) |
MSBB 1.150″ (29.21 mm) | 17939-XXX | 1.150″ (29.21 mm) | 17918 | 0.840″ - 1.140″ (21.34 - 28.96 mm) |
MSBC 1.105″ (28.07 mm) | 17940-XXX | 1.105″ (28.07 mm) | 17918 | 1.095″ - 1.380″ (27.81 - 35.05 mm) |
MSBC 1.120″ (28.45 mm) | 17940-XXX | 1.120″ (28.45 mm) | 17918 | 1.095″ - 1.380″ (27.81 - 35.05 mm) |
MSBC 1.135″ (28.83 mm) | 17940-XXX | 1.135″ (28.83 mm) | 17918 | 1.095″ - 1.380″ (27.81 - 35.05 mm) |
MSBC 1.150″ (29.21 mm) | 17940-XXX | 1.150″ (29.21 mm) | 17918 | 1.095″ - 1.380″ (27.81 - 35.05 mm) |
MSBC 1.165″ (29.59 mm) | 17940-XXX | 1.165″ (29.59 mm) | 17918 | 1.095″ - 1.380″ (27.81 - 35.05 mm) |
MSBC 1.180″ (29.97 mm) | 17940-XXX | 1.180″ (29.97 mm) | 17918 | 1.095″ - 1.380″ (27.81 - 35.05 mm) |
MSBC 1.195″ (30.35 mm) | 17940-XXX | 1.195″ (30.35 mm) | 17918 | 1.095″ - 1.380″ (27.81 - 35.05 mm) |
MSBC 1.210″ (30.73 mm) | 17940-XXX | 1.210″ (30.73 mm) | 17918 | 1.095″ - 1.380″ (27.81 - 35.05 mm) |
MSBC 1.225″ (31.12 mm) | 17940-XXX | 1.225″ (31.12 mm) | 17918 | 1.095″ - 1.380″ (27.81 - 35.05 mm) |
MSBC 1.240″ (31.50 mm) | 17940-XXX | 1.240″ (31.50 mm) | 17918 | 1.095″ - 1.380″ (27.81 - 35.05 mm) |
MSBC 1.255″ (31.88 mm) | 17940-XXX | 1.255″ (31.88 mm) | 17918 | 1.095″ - 1.380″ (27.81 - 35.05 mm) |
MSBC 1.270″ (32.26 mm) | 17940-XXX | 1.270″ (32.26 mm) | 17918 | 1.095″ - 1.380″ (27.81 - 35.05 mm) |
MSBC 1.285″ (32.64 mm) | 17940-XXX | 1.285″ (32.64 mm) | 17918 | 1.095″ - 1.380″ (27.81 - 35.05 mm) |
MSBC 1.300″ (33.02 mm) | 17940-XXX | 1.300″ (33.02 mm) | 17918 | 1.095″ - 1.380″ (27.81 - 35.05 mm) |
MSBC 1.315″ (33.40 mm) | 17940-XXX | 1.315″ (33.40 mm) | 17918 | 1.095″ - 1.380″ (27.81 - 35.05 mm) |
MSBC 1.330″ (33.78 mm) | 17940-XXX | 1.330″ (33.78 mm) | 17918 | 1.095″ - 1.380″ (27.81 - 35.05 mm) |
MSBC 1.345″ (34.16 mm) | 17940-XXX | 1.345″ (34.16 mm) | 17918 | 1.095″ - 1.380″ (27.81 - 35.05 mm) |
MSBC 1.360″ (34.54 mm) | 17940-XXX | 1.360″ (34.54 mm) | 17918 | 1.095″ - 1.380″ (27.81 - 35.05 mm) |
MSBC 1.375″ (34.93 mm) | 17940-XXX | 1.375″ (34.93 mm) | 17918 | 1.095″ - 1.380″ (27.81 - 35.05 mm) |
MSBC 1.390″ (35.31 mm) | 17940-XXX | 1.390″ (35.31 mm) | 17918 | 1.095″ - 1.380″ (27.81 - 35.05 mm) |
MSBD 1.345″ (34.16 mm) | 17941-XXX | 1.345″ (34.16 mm) | 17918 | 1.335″ - 1.485″ (33.91 - 37.72 mm) |
MSBD 1.360″ (34.54 mm) | 17941-XXX | 1.360″ (34.54 mm) | 17918 | 1.335″ - 1.485″ (33.91 - 37.72 mm) |
MSBD 1.375″ (34.93 mm) | 17941-XXX | 1.375″ (34.93 mm) | 17918 | 1.335″ - 1.485″ (33.91 - 37.72 mm) |
MSBD 1.390″ (35.31 mm) | 17941-XXX | 1.390″ (35.31 mm) | 17918 | 1.335″ - 1.485″ (33.91 - 37.72 mm) |
MSBD 1.405″ (35.69 mm) | 17941-XXX | 1.405″ (35.69 mm) | 17918 | 1.335″ - 1.485″ (33.91 - 37.72 mm) |
MSBD 1.420″ (36.07 mm) | 17941-XXX | 1.420″ (36.07 mm) | 17918 | 1.335″ - 1.485″ (33.91 - 37.72 mm) |
MSBD 1.435″ (36.45 mm) | 17941-XXX | 1.435″ (36.45 mm) | 17918 | 1.335″ - 1.485″ (33.91 - 37.72 mm) |
MSBD 1.450″ (36.83 mm) | 17941-XXX | 1.450″ (36.83 mm) | 17918 | 1.335″ - 1.485″ (33.91 - 37.72 mm) |
MSBD 1.465″ (37.21 mm) | 17941-XXX | 1.465″ (37.21 mm) | 17918 | 1.335″ - 1.485″ (33.91 - 37.72 mm) |
MSBD 1.480″ (37.59 mm) | 17941-XXX | 1.480″ (37.59 mm) | 17918 | 1.335″ - 1.485″ (33.91 - 37.72 mm) |
MSBD 1.495″ (37.97 mm) | 17941-XXX | 1.495″ (37.97 mm) | 17918 | 1.335″ - 1.485″ (33.91 - 37.72 mm) |
MSBD 1.510″ (38.35 mm) | 17941-XXX | 1.510″ (38.35 mm) | 17951 | 1.495″ - 1.635″ (37.97 - 41.53 mm) |
MSBD 1.525″ (38.74 mm) | 17941-XXX | 1.525″ (38.74 mm) | 17951 | 1.495″ - 1.635″ (37.97 - 41.53 mm) |
MSBD 1.540″ (39.12 mm) | 17941-XXX | 1.540″ (39.12 mm) | 17951 | 1.495″ - 1.635″ (37.97 - 41.53 mm) |
MSBD 1.555″ (39.50 mm) | 17941-XXX | 1.555″ (39.50 mm) | 17951 | 1.495″ - 1.635″ (37.97 - 41.53 mm) |
MSBD 1.570″ (39.88 mm) | 17941-XXX | 1.570″ (39.88 mm) | 17951 | 1.495″ - 1.635″ (37.97 - 41.53 mm) |
MSBD 1.585″ (40.26 mm) | 17941-XXX | 1.585″ (40.26 mm) | 17951 | 1.495″ - 1.635″ (37.97 - 41.53 mm) |
MSBD 1.600″ (40.64 mm) | 17941-XXX | 1.600″ (40.64 mm) | 17951 | 1.495″ - 1.635″ (37.97 - 41.53 mm) |
MSBD 1.615″ (41.02 mm) | 17941-XXX | 1.615″ (41.02 mm) | 17951 | 1.495″ - 1.635″ (37.97 - 41.53 mm) |
MSBD 1.630″ (41.40 mm) | 17941-XXX | 1.630″ (41.40 mm) | 17951 | 1.495″ - 1.635″ (37.97 - 41.53 mm) |
MSBD 1.645″ (41.78 mm) | 17941-XXX | 1.645″ (41.78 mm) | 17951 | 1.495″ - 1.635″ (37.97 - 41.53 mm) |
MSBE 1.570″ (39.88 mm) | 17942-XXX | 1.570″ (39.88 mm) | 17951 | 1.560″ - 1.650″ (39.62 - 41.91 mm) |
MSBE 1.585″ (40.26 mm) | 17942-XXX | 1.585″ (40.26 mm) | 17951 | 1.560″ - 1.650″ (39.62 - 41.91 mm) |
MSBE 1.600″ (40.64 mm) | 17942-XXX | 1.600″ (40.64 mm) | 17951 | 1.560″ - 1.650″ (39.62 - 41.91 mm) |
MSBE 1.615″ (41.02 mm) | 17942-XXX | 1.615″ (41.02 mm) | 17951 | 1.560″ - 1.650″ (39.62 - 41.91 mm) |
MSBE 1.630″ (41.40 mm) | 17942-XXX | 1.630″ (41.40 mm) | 17951 | 1.560″ - 1.650″ (39.62 - 41.91 mm) |
MSBE 1.645″ (41.78 mm) | 17942-XXX | 1.645″ (41.78 mm) | 17951 | 1.560″ - 1.650″ (39.62 - 41.91 mm) |
MSBE 1.660″ (42.16 mm) | 17942-XXX | 1.660″ (42.16 mm) | 17951 | 1.560″ - 1.650″ (39.62 - 41.91 mm) |
MSBE 1.675″ (42.55 mm) | 17942-XXX | 1.675″ (42.55 mm) | 17952 | 1.660″ - 1.905″ (42.16 - 48.38 mm) |
MSBE 1.690″ (42.93 mm) | 17942-XXX | 1.690″ (42.93 mm) | 17952 | 1.660″ - 1.905″ (42.16 - 48.38 mm) |
MSBE 1.705″ (43.31 mm) | 17942-XXX | 1.705″ (43.31 mm) | 17952 | 1.660″ - 1.905″ (42.16 - 48.38 mm) |
MSBE 1.720″ (43.69 mm) | 17942-XXX | 1.720″ (43.69 mm) | 17952 | 1.660″ - 1.905″ (42.16 - 48.38 mm) |
MSBE 1.735″ (44.07 mm) | 17942-XXX | 1.735″ (44.07 mm) | 17952 | 1.660″ - 1.905″ (42.16 - 48.38 mm) |
MSBE 1.750″ (44.45 mm) | 17942-XXX | 1.750″ (44.45 mm) | 17952 | 1.660″ - 1.905″ (42.16 - 48.38 mm) |
MSBE 1.765″ (44.83 mm) | 17942-XXX | 1.765″ (44.83 mm) | 17952 | 1.660″ - 1.905″ (42.16 - 48.38 mm) |
MSBE 1.780″ (45.21 mm) | 17942-XXX | 1.780″ (45.21 mm) | 17952 | 1.660″ - 1.905″ (42.16 - 48.38 mm) |
MSBE 1.795″ (45.59 mm) | 17942-XXX | 1.795″ (45.59 mm) | 17952 | 1.660″ - 1.905″ (42.16 - 48.38 mm) |
MSBE 1.810″ (45.97 mm) | 17942-XXX | 1.810″ (45.97 mm) | 17952 | 1.660″ - 1.905″ (42.16 - 48.38 mm) |
MSBE 1.825″ (46.36 mm) | 17942-XXX | 1.825″ (46.36 mm) | 17952 | 1.660″ - 1.905″ (42.16 - 48.38 mm) |
MSBE 1.840″ (46.74 mm) | 17942-XXX | 1.840″ (46.74 mm) | 17952 | 1.660″ - 1.905″ (42.16 - 48.38 mm) |
MSBE 1.855″ (47.12 mm) | 17942-XXX | 1.855″ (47.12 mm) | 17952 | 1.660″ - 1.905″ (42.16 - 48.38 mm) |
MSBE 1.870″ (47.50 mm) | 17942-XXX | 1.870″ (47.50 mm) | 17952 | 1.660″ - 1.905″ (42.16 - 48.38 mm) |
MSBE 1.885″ (47.88 mm) | 17942-XXX | 1.885″ (47.88 mm) | 17952 | 1.660″ - 1.905″ (42.16 - 48.38 mm) |
MSBE 1.900″ (48.26 mm) | 17942-XXX | 1.900″ (48.26 mm) | 17952 | 1.660″ - 1.905″ (42.16 - 48.38 mm) |
MSBE 1.915″ (48.64 mm) | 17942-XXX | 1.915″ (48.64 mm) | 17952 | 1.660″ - 1.905″ (42.16 - 48.38 mm) |
Replacement Blades (Table 3)
Bushing | Blade | Part # |
|---|---|---|
MSBA/MSBB/MSBC/MSBD | CB 43 | 17918 |
MSBD-1/MSBE | CB 43-1 | 17951 |
MSBE-1 | CB 43-2 | 17952 |






